Detailed Fee Schedule
Below is a comprehensive list of fees based on Administrative Instruction UA.MD.No.01/2022 for private enforcement agents.
Go Back to Main SiteCase Administration
| Value | Fee |
|---|---|
| Up to €200 | €20 |
| €201 - €500 | €25 |
| €501 - €1,000 | €30 |
| €1,001 - €2,000 | €95 + 5% of value over €1,000 |
| €2,001 - €3,000 | €115 + 4.5% of value over €2,000 |
| €3,001 - €5,000 | €135 + 4% of value over €3,000 |
| €5,001 - €10,000 | €60 |
| €10,001 - €20,000 | €80 |
| €20,001 - €50,000 | €100 |
| €50,001 - €75,000 | €125 |
| €75,001 - €100,000 | €150 |
| €100,001 - €250,000 | €200 |
| €250,001 - €500,000 | €250 |
| €500,001 - €1,000,000 | €300 |
| Over €1,000,000 | €500 |
Efficiency Fee
| Value | Percentage |
|---|---|
| Up to €3,000 | 10% |
| €3,001 - €10,000 | 8% |
| €10,001 - €20,000 | 6% |
| €20,001 - €50,000 | 4% |
| €50,001 - €100,000 | 2% |
| €100,001 - €200,000 | 1.5% |
| €200,001 - €300,000 | 1.25% |
| €300,001 - €400,000 | 1.0% |
| €400,001 - €500,000 | 0.75% |
| €500,001 - €1,000,000 | 0.5% |
| Over €1,000,000 | 0.25% |
Actions Undertaken
| Action | Fee |
|---|---|
| Asset Identification | €50 |
| Seizure of Movable Property | €75 |
| Seizure of Bank Accounts | €45 |
| Real Estate Registration | €120 |
| Auction Organization | €200 |
| Eviction Procedure | €250 |
| Vehicle Seizure | €100 |
| Official Reporting | €30 |
| Debt Collection Letter | €25 |
| Court Filing Assistance | €65 |
| Witness Statement | €40 |